ZIP file contents


BCs_MAP-PACK-N-YO-ASS-part-02_of_10.ZIP

  Length   Size  Ratio    Date     Time   Name
  ------   ----- -----    ----     ----   ----
 4025480  986242  76%  1999-09-15  07:54  maps\Taking_Turf_Beta.bsp
 3316584  953553  72%  1999-10-28  16:04  maps\GOTH1B.BSP
 3503964 1020767  71%  1999-08-28  16:09  maps\teeHC2.bsp
 3195936 1118420  66%  1999-09-26  16:08  maps\hofp.bsp
 3714368 1010276  73%  1999-10-07  02:52  maps\ODD.bsp
 2994880 1133100  63%  1999-10-12  17:25  maps\team_havoc_beta2.bsp
 2728196 1095132  60%  1999-08-09  03:19  maps\arenabeta.bsp
  800224  329006  59%  1999-12-03  23:02  maps\typhoon.bsp
 2889848 1110362  62%  1999-12-06  11:26  maps\team_brooklyn.bsp
 2195616  932802  58%  1999-11-11  11:01  maps\team_urban.bsp
 2655396 1084401  60%  1999-11-20  17:35  maps\team_poison.bsp
 4043428 1022897  75%  1999-12-14  08:00  maps\oldsteelmill2.bsp
 2518636 1001425  61%  1999-12-23  17:54  maps\outskirts.bsp
       0       0   0%  2000-01-13  22:12  sound\weapons\machinegun\
    5359    2400  56%  2004-04-23  00:32  README.TXT
    5350    2393  56%  2000-01-13  23:34  FILE_ID.DIZ
    5350    2374  56%  2000-01-13  23:34  PACKAGE.NFO
    2959    1194  60%  2000-01-13  23:34  map-pack-list.txt
    5350    2393  56%  2000-01-13  23:34  [BC]'s_MAP-PACK-N-YO-ASS.txt
 ------- -------  ---                     -------
38606924 12809137  67%                          19


Download this file: BCs_MAP-PACK-N-YO-ASS-part-02_of_10.ZIP ( 12,811,287 bytes )
Hosting services provided by Poisonville.NET / Kingpin Forever Headquarters