ZIP file contents


StreetWars.zip

  Length   Size  Ratio    Date     Time   Name
  ------   ----- -----    ----     ----   ----
       0       0   0%  1999-12-02  12:46  models\
       0       0   0%  1999-12-02  12:46  models\weapons\
       0       0   0%  1999-12-02  12:46  models\weapons\v_sniper\
  333764  249178  26%  1999-11-11  15:28  models\weapons\v_sniper\tris.mdx
  384044   57787  85%  1999-11-11  15:26  models\weapons\v_sniper\skin.tga
       0       0   0%  1999-12-02  12:46  models\weapons\g_shotg\
   23049    8889  62%  1999-11-09  12:45  models\weapons\g_shotg\skin.pcx
   16840    7127  58%  1999-11-09  12:45  models\weapons\g_shotg\tris.md2
       0       0   0%  1999-12-02  12:46  models\weapons\g_machn\
   36434    9140  75%  1999-11-09  12:45  models\weapons\g_machn\skin.pcx
   16176    7352  55%  1999-11-09  12:45  models\weapons\g_machn\tris.md2
       0       0   0%  1999-12-02  12:46  models\weapons\shell\
    2638    1202  55%  1999-11-09  12:45  models\weapons\shell\skin2.pcx
    1420     693  52%  1999-11-09  12:45  models\weapons\shell\tris.md2
    1813    1046  43%  1999-11-09  12:45  models\weapons\shell\skin.pcx
    2448    1129  54%  1999-11-09  12:45  models\weapons\shell\tris2.md2
    2875    1223  58%  1999-11-09  12:45  models\weapons\shell\skin3.pcx
    4180    2799  34%  1999-11-09  12:45  models\weapons\shell\tris3.md2
       0       0   0%  1999-12-02  12:46  models\weapons\v_blast\
  194876  137324  30%  1999-11-18  15:30  models\weapons\v_blast\tris.mdx
  384044   63250  84%  1999-12-01  12:47  models\weapons\v_blast\skin.TGA
       0       0   0%  1999-12-02  12:46  models\weapons\v_machn\
   35170   12253  66%  1999-11-09  12:45  models\weapons\v_machn\skin.pcx
  251536  189683  25%  1999-11-10  18:21  models\weapons\v_machn\tris.mdx
       0       0   0%  1999-12-02  12:46  models\weapons\v_shotg\
  198800  146332  27%  1999-11-11  15:09  models\weapons\v_shotg\tris.mdx
  360044   19942  95%  1999-11-11  15:02  models\weapons\v_shotg\skin.tga
       0       0   0%  1999-12-02  12:46  models\weapons\v_handgr\
   52115   23444  56%  1999-11-09  12:45  models\weapons\v_handgr\skin.pcx
  215328  162183  25%  1999-11-10  18:20  models\weapons\v_handgr\tris.mdx
       0       0   0%  1999-12-02  12:46  models\weapons\v_cannon\
   33717   17836  48%  1999-11-09  12:45  models\weapons\v_cannon\skin.pcx
  255464  143927  44%  1999-11-10  18:20  models\weapons\v_cannon\tris.mdx
       0       0   0%  1999-12-02  12:46  models\weapons\g_sniper\
   17540    7479  58%  1999-11-09  12:45  models\weapons\g_sniper\tris.md2
   39478   14426  64%  1999-11-09  12:45  models\weapons\g_sniper\skin.pcx
       0       0   0%  1999-12-02  12:46  models\weapons\g_cannon\
    9067    5679  38%  1999-11-09  12:45  models\weapons\g_cannon\skin.pcx
    9388    4510  52%  1999-11-09  12:45  models\weapons\g_cannon\tris.md2
       0       0   0%  1999-12-02  12:46  models\weapons\g_dual\
   12904    6084  53%  1999-11-09  12:45  models\weapons\g_dual\tris.md2
   32385   13272  60%  1999-11-09  12:45  models\weapons\g_dual\skin.pcx
       0       0   0%  1999-12-02  12:46  models\weapons\v_m4\
   30516   13595  56%  1999-11-09  12:45  models\weapons\v_m4\skin.pcx
  249388  162180  35%  1999-11-10  18:21  models\weapons\v_m4\tris.mdx
       0       0   0%  1999-12-02  12:46  models\weapons\v_dual\
  258048  217248  16%  1999-11-18  15:31  models\weapons\v_dual\tris.mdx
  384044   37365  91%  1999-12-01  13:09  models\weapons\v_dual\skin.TGA
       0       0   0%  1999-12-02  12:46  models\weapons\g_m4\
   14732    6279  58%  1999-11-09  12:45  models\weapons\g_m4\tris.md2
   31152    9245  71%  1999-11-09  12:45  models\weapons\g_m4\skin.pcx
       0       0   0%  1999-12-02  12:46  models\weapons\v_knife\
   27199   11248  59%  1999-11-09  12:45  models\weapons\v_knife\skin.pcx
  229440  102259  56%  1999-11-10  18:21  models\weapons\v_knife\tris.mdx
       0       0   0%  1999-12-02  12:46  models\objects\
       0       0   0%  1999-12-02  12:46  models\objects\grenade2\
    8896    4894  45%  1999-11-09  12:45  models\objects\grenade2\tris.md2
   52115   23444  56%  1999-11-09  12:45  models\objects\grenade2\skin.pcx
       0       0   0%  1999-12-02  12:46  models\objects\knife\
   10918    4305  61%  1999-11-09  12:45  models\objects\knife\skin.pcx
    3024    1467  52%  1999-11-09  12:45  models\objects\knife\tris.md2
       0       0   0%  1999-12-02  12:46  models\objects\flash\
    2020     982  52%  1999-11-12  14:44  models\objects\flash\tris.md2
     510     281  45%  1999-11-10  18:06  models\objects\flash\makemdx.qdt
    2104     960  55%  1999-11-12  14:44  models\objects\flash\tris.mdx
   42380   15389  64%  1999-11-12  14:43  models\objects\flash\skin.TGA
       0       0   0%  1999-12-02  12:46  models\items\
       0       0   0%  1999-12-02  12:46  models\items\ammo\
       0       0   0%  1999-12-02  12:46  models\items\ammo\clip\
   37699   16218  57%  1999-11-09  12:45  models\items\ammo\clip\skin.pcx
    4032    1529  63%  1999-11-09  12:45  models\items\ammo\clip\tris.md2
       0       0   0%  1999-12-02  12:46  models\items\ammo\mag\
    5297     666  88%  1999-11-09  12:45  models\items\ammo\mag\skin.pcx
    3124    1870  41%  1999-11-09  12:45  models\items\ammo\mag\tris.md2
       0       0   0%  1999-12-02  12:46  models\items\ammo\shells\
       0       0   0%  1999-12-02  12:46  models\items\ammo\shells\medium\
    5132    2295  56%  1999-11-09  12:45  models\items\ammo\shells\medium\tris.md2
   14999    8612  43%  1999-11-09  12:45  models\items\ammo\shells\medium\skin.pcx
       0       0   0%  1999-12-02  12:46  models\items\ammo\grenades\
       0       0   0%  1999-12-02  12:46  models\items\ammo\grenades\medium\
   13040    7050  46%  1999-11-09  12:45  models\items\ammo\grenades\medium\tris.md2
   52115   23444  56%  1999-11-09  12:45  models\items\ammo\grenades\medium\skin.pcx
       0       0   0%  1999-12-02  12:46  models\items\ammo\sniper\
    5276    2008  62%  1999-11-09  12:45  models\items\ammo\sniper\skin.pcx
     760     477  38%  1999-11-09  12:45  models\items\ammo\sniper\tris.md2
       0       0   0%  1999-12-02  12:46  models\items\ammo\m4\
   30516   13616  56%  1999-11-09  12:45  models\items\ammo\m4\skin.pcx
   11516    5898  49%  1999-11-09  12:45  models\items\ammo\m4\tris.md2
       0       0   0%  1999-12-02  12:46  models\items\quiet\
    3432    1767  49%  1999-11-09  12:45  models\items\quiet\tris.md2
    4145    1113  74%  1999-11-09  12:45  models\items\quiet\skin.pcx
       0       0   0%  1999-12-02  12:46  models\items\slippers\
   19196    8847  54%  1999-11-09  12:45  models\items\slippers\slippers.md2
   11934    7256  40%  1999-11-09  12:45  models\items\slippers\slippers.pcx
       0       0   0%  1999-12-02  12:46  models\items\laser\
    4655    2736  42%  1999-11-09  12:45  models\items\laser\skin.pcx
    3056    1594  48%  1999-11-09  12:45  models\items\laser\tris.md2
       0       0   0%  1999-12-02  12:46  models\items\armor\
       0       0   0%  1999-12-02  12:46  models\items\armor\jacket\
   15582    7815  50%  1999-11-09  12:45  models\items\armor\jacket\skin.pcx
   10600    5301  50%  1999-11-09  12:45  models\items\armor\jacket\tris.md2
       0       0   0%  1999-12-02  12:46  models\items\band\
   10620    5328  50%  1999-11-09  12:45  models\items\band\tris.md2
    7035    3000  58%  1999-11-09  12:45  models\items\band\skin.pcx
       0       0   0%  1999-12-02  12:46  pics\
    1347     781  43%  1999-11-18  15:19  pics\a_boxshells.pcx
    1141     753  35%  1999-11-18  15:19  pics\a_bullets.pcx
    1037     723  31%  1999-11-18  15:19  pics\a_clip.pcx
    1069     715  34%  1999-11-18  15:19  pics\a_m4.pcx
    1115     767  32%  1999-11-18  15:19  pics\a_m61frag.pcx
    1056     735  31%  1999-11-18  15:19  pics\a_mag.pcx
    1235     812  35%  1999-11-18  15:19  pics\a_shells.pcx
    1023     720  30%  1999-11-18  15:19  pics\ch1.pcx
    1223     728  41%  1999-11-18  15:19  pics\ch2.pcx
    1059     727  32%  1999-11-18  15:19  pics\ch3.pcx
    1077     673  38%  1999-11-18  15:19  pics\i_health.pcx
    1238     873  30%  1999-11-18  15:19  pics\i_jacketarmor.pcx
    1236     832  33%  1999-11-18  15:19  pics\p_bandolier.pcx
     997     722  28%  1999-11-18  15:19  pics\p_laser.pcx
     972     691  29%  1999-11-18  15:19  pics\p_silencer.pcx
    1193     813  32%  1999-11-18  15:19  pics\slippers.pcx
    1215     882  28%  1999-11-18  15:19  pics\w_akimbo.pcx
    1058     773  27%  1999-11-18  15:19  pics\w_cannon.pcx
    1129     697  39%  1999-11-18  15:19  pics\w_knife.pcx
    1114     802  29%  1999-11-18  15:19  pics\w_m4.pcx
    1095     795  28%  1999-11-18  15:19  pics\w_mk23.pcx
    1168     842  28%  1999-11-18  15:19  pics\w_mp5.pcx
    1149     786  32%  1999-11-18  15:19  pics\w_sniper.pcx
    1036     732  30%  1999-11-18  15:19  pics\w_super90.pcx
  786476   97815  88%  1999-12-01  12:29  pics\logo.tga
  921644   32766  97%  1999-12-01  12:28  pics\conback.tga
       0       0   0%  1999-12-02  12:46  players\
       0       0   0%  1999-12-02  12:46  players\male_sas\
  192044   19494  90%  1999-11-07  18:00  players\male_sas\body_002.tga
       0       0   0%  1999-11-07  17:49  players\male_sas\extras.txt
  192044   28068  86%  1999-11-07  18:01  players\male_sas\head_001.tga
  192044   19494  90%  1999-11-07  18:01  players\male_sas\head_002.tga
  192044   28068  86%  1999-11-07  18:00  players\male_sas\body_001.tga
  192044   28068  86%  1999-11-07  18:00  players\male_sas\legs_001.tga
  192044   19494  90%  1999-11-07  18:01  players\male_sas\legs_002.tga
      69      37  47%  1999-11-07  17:50  players\male_sas\skinfolder.txt
  350651  350651   0%  1999-12-01  13:16  players\male_sas\create_ppms_for_streetwars.zip
   16728     930  95%  1999-11-17  15:41  players\male_sas\head.mdx
  265056  218466  18%  1999-11-17  15:41  players\male_sas\body.mdx
   16728     828  96%  1999-11-17  15:41  players\male_sas\legs.mdx
   16728     930  95%  1999-11-17  12:27  players\male_sas\lets.mdx
       0       0   0%  1999-12-02  12:46  sound\
       0       0   0%  1999-12-02  12:46  sound\doors\
   17712      78 100%  1999-11-09  12:45  sound\doors\dr1_mid.wav
    3950    3756   5%  1999-11-09  12:45  sound\doors\dr1_end.wav
    3246    3011   8%  1999-11-09  12:45  sound\doors\dr1_strt.wav
       0       0   0%  1999-12-02  12:46  sound\weapons\
      44      42   5%  1999-11-09  12:45  sound\weapons\shotgr1b.wav
   16692   15611   7%  1999-11-09  12:45  sound\weapons\mp5fire1.wav
   18932   15882  17%  1999-11-09  12:45  sound\weapons\m3in.wav
   18606   17542   6%  1999-11-09  12:45  sound\weapons\mk23fire.wav
   17892   16031  11%  1999-11-09  12:45  sound\weapons\mp5slide.wav
    5238    4105  22%  1999-11-09  12:45  sound\weapons\mp5in.wav
    8518    6165  28%  1999-11-09  12:45  sound\weapons\mp5out.wav
   11766   10550  11%  1999-11-09  12:45  sound\weapons\mp5slap.wav
    4478    3563  21%  1999-11-09  12:45  sound\weapons\tink1.wav
   11298    9411  17%  1999-11-09  12:45  sound\weapons\tink2.wav
   40524   36661  10%  1999-11-09  12:45  sound\weapons\ssgfire.wav
   13864   12679   9%  1999-11-09  12:45  sound\weapons\mk23slide.wav
   11154   10183   9%  1999-11-09  12:45  sound\weapons\mk23slap.wav
    8584    6672  23%  1999-11-09  12:45  sound\weapons\mk23in.wav
   15914   13734  14%  1999-11-09  12:45  sound\weapons\mk23out.wav
   16546   15483   7%  1999-11-09  12:45  sound\weapons\ssgbolt.wav
    7084    6653   7%  1999-11-09  12:45  sound\weapons\ssgin.wav
    2716    2327  15%  1999-11-09  12:45  sound\weapons\shellhit1.wav
   16030   12474  23%  1999-11-09  12:45  sound\weapons\noammo.wav
   34902   33617   4%  1999-11-09  12:45  sound\weapons\shotgf1b.wav
   33086   25051  25%  1999-11-09  12:45  sound\weapons\cannon_fire.wav
   13940   12104  14%  1999-11-09  12:45  sound\weapons\clank.wav
    5044    4798   5%  1999-11-09  12:45  sound\weapons\m4a1in.wav
    7808    6991  11%  1999-11-09  12:45  sound\weapons\m4a1out.wav
   17626   15630  12%  1999-11-09  12:45  sound\weapons\m4a1slide.wav
   37634   35280   7%  1999-11-09  12:45  sound\weapons\m4a1fire.wav
   18272   13839  25%  1999-11-09  12:45  sound\weapons\stab.wav
    6116    5982   3%  1999-11-09  12:45  sound\weapons\swish.wav
   17238   14264  18%  1999-11-09  12:45  sound\weapons\cout.wav
    4508    3997  12%  1999-11-09  12:45  sound\weapons\oldknife.wav
   12570   10969  13%  1999-11-09  12:45  sound\weapons\cin.wav
   14222   12078  16%  1999-11-09  12:45  sound\weapons\copen.wav
   14386   12180  16%  1999-11-09  12:45  sound\weapons\cclose.wav
   13368   13218   2%  1999-11-09  12:45  sound\weapons\kick.wav
   13576   11592  15%  1999-11-09  12:45  sound\weapons\throw.wav
       0       0   0%  1999-12-02  12:46  sound\misc\
    3938    3337  16%  1999-11-09  12:45  sound\misc\click.wav
   19448    4630  77%  1999-11-09  12:45  sound\misc\lasersight.wav
   48008    4167  92%  1999-11-09  12:45  sound\misc\screw.wav
    5292    2356  56%  1999-11-09  12:45  sound\misc\silencer.wav
   53408   13801  75%  1999-11-09  12:45  sound\misc\veston.wav
   35900   11863  67%  1999-11-09  12:45  sound\misc\vest.wav
   44528   39371  12%  1999-11-09  12:45  sound\misc\headshot.wav
   15302    4861  69%  1999-11-09  12:45  sound\misc\lensflik.wav
    7604    5796  24%  1999-11-09  12:45  sound\misc\grenade.wav
   21952   20440   7%  1999-11-09  12:45  sound\misc\glurp.wav
   13788    9391  32%  1999-11-09  12:45  sound\misc\hit.wav
   13518   10301  24%  1999-11-09  12:45  sound\misc\flyloop.wav
       0       0   0%  1999-12-02  12:46  sprites\
     172      34  81%  1999-11-09  12:45  sprites\null.sp2
     929     648  31%  1999-11-09  12:45  sprites\null.pcx
    4325    1629  63%  1999-11-14  17:44  autoexec.cfg
    2720    1197  56%  1999-12-01  13:14  config.cfg
 1085487  408554  63%  1999-12-01  12:58  gamex86.dll
     347     218  38%  1999-12-01  13:05  inetserver.cfg
     287     189  35%  1999-12-01  13:05  LANserver.cfg
    4594    2120  54%  1999-12-01  13:16  readme.txt
      49      49   0%  1999-12-01  13:05  Street Wars Homepage.url
    9711    4267  57%  1999-12-01  13:04  streetwars.txt
 ------- -------  ---                     -------
10027501 3921675  61%                         211


Download this file: StreetWars.zip ( 3,947,889 bytes )
Hosting services provided by Poisonville.NET / Kingpin Forever Headquarters