ZIP file contents


kpsdk.zip

  Length   Size  Ratio    Date     Time   Name
  ------   ----- -----    ----     ----   ----
       0       0   0%  1999-09-08  02:41  sdk\gamesrc\
  484352  166681  66%  1999-09-08  03:05  sdk\gamesrc\Game.ncb
       0       0   0%  1999-09-08  02:42  sdk\gamesrc\NavLib\
   61678   21687  65%  1999-09-05  21:05  sdk\gamesrc\NavLib\NavLib.lib
   34201    7057  80%  1999-08-10  04:54  sdk\gamesrc\AI_BITCH.C
   28873    5284  82%  1999-08-10  04:01  sdk\gamesrc\AI_BITCH.H
   53909    5231  91%  1999-08-10  04:01  sdk\gamesrc\ai_bitch_tables.h
   23522    2850  88%  1999-08-10  04:01  sdk\gamesrc\ai_bum_sit.c
    7119    1291  82%  1999-08-10  04:01  sdk\gamesrc\ai_bum_sit.h
   14070    4122  71%  1999-08-10  04:01  sdk\gamesrc\AI_DOG.C
    4516     960  79%  1999-08-10  04:01  sdk\gamesrc\AI_DOG.H
   10516    1464  87%  1999-08-10  04:01  sdk\gamesrc\ai_dog_tables.h
   46184    8338  82%  1999-08-10  04:01  sdk\gamesrc\AI_PUNK.C
   27982    5199  82%  1999-08-10  04:01  sdk\gamesrc\AI_PUNK.H
   66228    5391  92%  1999-08-10  04:01  sdk\gamesrc\ai_punk_tables.h
   39794    7868  81%  1999-08-10  04:01  sdk\gamesrc\AI_RUNT.C
   30138    5463  82%  1999-08-10  04:01  sdk\gamesrc\AI_RUNT.H
   59235    5542  91%  1999-08-10  04:01  sdk\gamesrc\ai_runt_tables.h
   44823    8058  83%  1999-08-10  04:01  sdk\gamesrc\ai_shorty.c
   22157    4088  82%  1999-08-10  04:01  sdk\gamesrc\ai_shorty.h
   58244    5632  91%  1999-08-10  04:01  sdk\gamesrc\ai_shorty_tables.h
     207     122  42%  1999-08-10  04:01  sdk\gamesrc\ai_skinny.c
   63542    4961  93%  1999-08-10  04:01  sdk\gamesrc\ai_skinny_tables.h
   36578    7571  80%  1999-08-10  04:01  sdk\gamesrc\AI_THUG.C
   23804    4395  82%  1999-08-10  04:01  sdk\gamesrc\AI_THUG.H
   34934    6882  81%  1999-08-10  04:01  sdk\gamesrc\ai_thug_sit.c
   46714    4669  91%  1999-08-10  04:01  sdk\gamesrc\ai_thug_tables.h
   30883    5747  82%  1999-08-10  04:01  sdk\gamesrc\AI_THUG2.H
   61462    4911  93%  1999-08-10  04:01  sdk\gamesrc\ai_thug2_tables.h
   43857    8079  82%  1999-08-19  18:03  sdk\gamesrc\AI_WHORE.C
   32267    5908  82%  1999-08-10  04:01  sdk\gamesrc\AI_WHORE.H
   69226    6026  92%  1999-08-10  04:01  sdk\gamesrc\ai_whore_tables.h
   13166    2976  78%  1999-08-10  04:01  sdk\gamesrc\EP_ALL.C
   18983    4184  78%  1999-08-10  04:01  sdk\gamesrc\EP_ALL.H
    3949    1362  66%  1999-08-10  04:01  sdk\gamesrc\ep_crystalpalace.c
    8446    3601  58%  1999-08-10  04:01  sdk\gamesrc\EP_LOG.C
     439     143  68%  1999-08-10  04:01  sdk\gamesrc\EP_LOG.H
   36326    7734  79%  1999-08-10  04:01  sdk\gamesrc\ep_posionville.c
   29703    5881  81%  1999-08-10  04:01  sdk\gamesrc\ep_radiocity.c
   29231    6411  79%  1999-08-10  04:01  sdk\gamesrc\ep_shipyards.c
   77133   16950  79%  1999-08-10  04:01  sdk\gamesrc\ep_skidrow.c
   27871    6128  79%  1999-08-10  04:01  sdk\gamesrc\ep_steeltown.c
    7886    2093  74%  1999-08-10  04:01  sdk\gamesrc\ep_trainyard.c
  120667   27573  78%  1999-08-17  05:58  sdk\gamesrc\G_AI.C
    8435    3241  62%  1999-08-10  04:01  sdk\gamesrc\G_AI.H
   17806    4369  76%  1999-08-10  04:01  sdk\gamesrc\g_ai_ents.c
   14071    4153  71%  1999-08-10  04:01  sdk\gamesrc\g_ai_fight.c
   36725    9206  75%  1999-08-10  04:01  sdk\gamesrc\g_ai_memory.c
   30451    7935  74%  1999-08-10  04:01  sdk\gamesrc\G_CAST.C
    3150    1003  69%  1999-08-10  04:01  sdk\gamesrc\G_CHASE.C
   83359   18474  78%  1999-09-03  20:06  sdk\gamesrc\G_cmds.c
   59951   13477  78%  1999-08-28  00:28  sdk\gamesrc\G_combat.c
    1302     617  53%  1999-08-10  04:01  sdk\gamesrc\G_FOG.C
  110716   20026  82%  1999-08-10  04:01  sdk\gamesrc\G_FUNC.C
     431     236  46%  1999-08-10  04:01  sdk\gamesrc\G_FUNC.H
   79716   13273  84%  1999-08-21  21:44  sdk\gamesrc\G_items.c
  278681   26404  91%  1999-08-10  04:01  sdk\gamesrc\g_joe_misc.c
   46794   14999  68%  1999-08-17  23:19  sdk\gamesrc\G_LOCAL.H
   19071    6378  67%  1999-08-20  23:26  sdk\gamesrc\G_main.c
   88122   16881  81%  1999-08-10  04:01  sdk\gamesrc\G_MISC.C
   48640    1067  98%  1999-09-08  03:05  sdk\gamesrc\Game.opt
   10878    3671  67%  1999-08-10  04:01  sdk\gamesrc\G_NAV.H
   24737    2235  91%  1999-09-08  03:04  sdk\gamesrc\game.dsp
     531     204  62%  1999-09-08  02:52  sdk\gamesrc\GAME.DSW
   68516   11135  84%  1999-08-10  04:01  sdk\gamesrc\G_PAWN.C
   32839    9345  72%  1999-08-10  04:01  sdk\gamesrc\G_PHYS.C
   33486    7584  78%  1999-08-21  21:14  sdk\gamesrc\G_save.c
   49298   12044  76%  1999-09-03  20:13  sdk\gamesrc\G_spawn.c
    5345    1861  66%  1999-08-10  04:01  sdk\gamesrc\G_SVCMDS.C
   35653    9485  74%  1999-08-12  19:47  sdk\gamesrc\G_TARGET.C
   16841    4899  71%  1999-08-18  20:08  sdk\gamesrc\g_teamplay.c
    1207     481  61%  1999-08-10  04:01  sdk\gamesrc\g_teamplay.h
   25020    5383  79%  1999-08-10  04:01  sdk\gamesrc\g_trigger.c
   15759    4845  70%  1999-08-10  04:01  sdk\gamesrc\G_UTILS.C
   78928   16944  79%  1999-08-10  04:01  sdk\gamesrc\G_WEAPON.C
      22      22   0%  1998-05-24  13:38  sdk\gamesrc\GAME.DEF
    7487    2781  63%  1999-08-10  04:01  sdk\gamesrc\GAME.H
    5564    1773  69%  1999-08-10  04:01  sdk\gamesrc\M_BBOX.C
   24150    5667  77%  1999-08-10  04:01  sdk\gamesrc\M_MOVE.C
   12276    2284  82%  1999-08-10  04:01  sdk\gamesrc\M_PLAYER.H
   75343   20733  73%  1999-09-05  21:00  sdk\gamesrc\P_client.c
   50067    9422  82%  1999-08-10  04:32  sdk\gamesrc\P_HUD.C
    2118     741  66%  1999-08-10  04:01  sdk\gamesrc\P_TRAIL.C
   47408   10421  79%  1999-08-10  04:01  sdk\gamesrc\P_VIEW.C
   86875   12194  86%  1999-08-10  04:01  sdk\gamesrc\P_WEAPON.C
   27156    6903  75%  1999-08-11  19:11  sdk\gamesrc\Q_SHARED.C
   41302   14068  66%  1999-08-18  20:08  sdk\gamesrc\Q_SHARED.H
    1357     551  60%  1999-08-10  04:01  sdk\gamesrc\VEH_DEFS.H
   18252    4797  74%  1999-08-10  04:01  sdk\gamesrc\VEHICLES.C
    3855    1569  60%  1999-08-10  04:01  sdk\gamesrc\VEHICLES.H
   25943    3008  89%  1999-08-10  04:01  sdk\gamesrc\VOICE.C
    1412     676  53%  1999-08-10  04:01  sdk\gamesrc\VOICE.H
   62856    8985  86%  1999-08-10  04:01  sdk\gamesrc\voice_bitch.c
    2728     678  76%  1999-08-10  04:01  sdk\gamesrc\voice_bitch.h
  153655   23545  85%  1999-08-10  04:01  sdk\gamesrc\voice_punk.c
    4802    1124  77%  1999-08-10  04:01  sdk\gamesrc\voice_punk.h
  389182  127966  68%  1998-11-26  22:26  sdk\kpdata.exe
       0       0   0%  1999-09-08  03:12  sdk\examples\
    1468     712  52%  1999-09-08  03:25  sdk\examples\makemdx.qdt
       0       0   0%  1999-09-08  03:07  sdk\examples\maps\
 2039218  233065  89%  1999-06-13  23:08  sdk\examples\maps\sr1.map
  973268   81209  92%  2001-08-18  20:18  sdk\examples\maps\rival_teams.map
 2782413  282668  90%  1998-12-02  23:06  sdk\examples\maps\rtpv20.map
  510247   72465  86%  1999-06-14  20:37  sdk\examples\maps\bar_sy.map
    6581    2760  59%  1999-09-08  03:50  sdk\readme.txt
 ------- -------  ---                     -------
10618279 1601155  85%                         105


Download this file: kpsdk.zip ( 1,616,573 bytes )
Hosting services provided by Poisonville.NET / Kingpin Forever Headquarters